Penultimate Day of Racing Sets Stage for Exciting Finale

The air temperature cooled slightly, but not the action, for the penultimate day of BACARDI Miami Sailing Week presented by EFG Bank.  A north-northwesterly breeze and calmer weather on Biscayne Bay allowed the Star class, competing for the 84th BACARDI Cup, to add two races to their scoreline, while three additional races were completed by the Melges 24 and Melges 20 fleets, and four additional races by the Viper 640 and J/24 classes.
With gusts, at times, to 20 knots, Sweden’s Fredrik Lööf and Max Salmiren took the win in the first race for the Stars.  “We positioned ourselves off the starting line more or less in the middle of the fleet and it was a bit of a drag race because the mark was quite a long way to the right,” said Lööf.  “At that point, most boats were right port tack and the sailors that positioned themselves too far to the left suffered a lot.  We sailed quite aggressively toward the end and we positioned ourselves on the favored side with the wind coming in from the right.  Still it was close, we lost a little bit, and then we came up and were across the finish line by no more than half a boat length.  It was a good battle and an interesting, really close race."
Unfortunately, Lööf and Salmiren did not fare as well in the second race, placing 20th, which they attributed to a rough start.  “If you're not in the front right away, you're struggling all the way through,” said Lööf.  “A lot of those guys were pushing hard at the start."  That second race was won by Alexander Schlonski and Matthias Bohn (Germany) who finished ahead of their fellow countrymen Johannes Babendererde and Timo Jacobs.
Only one Star team has recorded single-digit finishes over the course of the five races thus far.  2008 Olympian Peter O’Leary and David Burrows (Ireland) finished 8-4 today to move from fourth overall into the lead of the 89-boat fleet with 18 points.  Guillaume Florent and Pascal Rambeau (France) are one point behind in second overall.  Lööf and Salmiren and early series leaders Eivind Melleby and Petter Morland Pedersen (Norway) are third and fourth, respectively, with 24 points each.  Andy Horton (South Burlington, Vermont) and crew James Lyne (Granville, Vermont) finished 3-6 today to move from ninth up to fifth overall with 25 points.
In the 35-boat Melges 24 class, Lorenzo Bressani (Milan, Italy) had a near-perfect day, winning two races and placing second in the final race of the day.  He remains first overall with five points, followed by Riccardo Simoneschi (Milan, Italy) with 14 points, and Brian Porter (Winnetka, Ill.) with 20 points.

In the Melges 20 class Paul Reilly (Chicago, Ill.), with tactician Andy Burdick (Zenda, Wisc.) and Mike Kuschner, continues to lead the 27-strong fleet, placing 4-2-3 today for 10 points.  Mary Anne Ward (Cocoa Beach, Fla.), with tactician Sam Rogers and bowman Peter Keck, are second with 15 points.  After winning the first race of the day, Dario Levi (Milan, Italy), sailing with tactician Andrea Casale and Stefano Lagi, placed 7-6 for 16 points total and third overall.  The stage, however, is set for a major shuffle in the standings once a sixth race is completed:  2010 Audi Melges 20 National Champions Michael Kiss (Holland, Mich.), Mitchell Kiss (Holland, Mich.) and Chris Rast (San Diego, Calif.), won the last two races of the day after finishing seventh in the first race.  Currently fifth overall with 27 points, [behind Chuck Holzman (Farmington Hills, Mich.) sailing with Michael Hoey and 470 Olympic Silver Medalist Morgan Reeser], Kiss has an 18 to drop, putting him in contention for a podium finish tomorrow.

In the Viper 640 fleet, two British teams remain at the top of the leaderboard.  Glyn Locke (Isle of Wight), with crew David Chapman and Ian Nicholson, won all four races today and stand first overall with four points.  Justin Scott, Peter Beardsley and Ched Proctor are second in the 17-boat fleet with 10 points, followed five points back by Cliff Clark (Winter Park, Fla.) sailing with Kelly Allen, Richard Shellow and David Woolsey.

Two teams did all the winning in the J/24 fleet: Kris Werner (Rochester, N.Y.), sailing with John Enwright, Michael Mansfield, Fred Meyer and Kiki Werner won the first two races on the day, and Robert Pincus (Miami) with Patricia Amaducci, Eammon Delisser and JB Slater won the last two races.  Pincus moved into first overall with seven points.  Werner is second, tied on points, with Brian Kamilar (Miami), sailing with Fran Bellocchio, Fabio Galarce, Mauricio Galarce and Enrique Quintero.

BACARDI Miami Sailing Week presented by EFG Bank concludes Saturday, March 12.  For photos, results and additional information please visit www.BACARDICup.com and www.MiamiSailingWeek.com

2011 Bacardi Miami Sailing Week

Place, Yacht Name, Sail, Skipper/Crew, Results, Total Points


Star (One Design – 93 Boats)

1. 8418, IRL8418, Peter O’Leary / David Burrows – 7, 2, 5, 8, 4, [8] ; 18

2. 8270, FRA8270, Guillaume Florent / Pascal Rambeau – 3, 10, 1, 5, 15, [15] ; 19

3. 8428, SWE8428, Fredrik Loof / Max Salmiren – 28, 1, 2, 1, 20, [28] ; 24

4. 8317, NOR8317, Eivind Melleby / Petter Morland Pedersen – 1, 8, 4, 94/BFD, 11, [94] ; 24

5. 8396, USA8396, Andy Horton / Jamie Lyne – 8, 17, 8, 3, 6, [17] ; 25

6. 8187, NZL8187, Hamish Pepper / Craig Monk – 14, 3, 10, 2, 18, [18] ; 29

7. 8442, BER8442, Peter Bromby / Lee White – 53, 19, 3, 4, 5, [53] ; 31

8. 8140, GER8140, Alexander Schlonski / Matthias Bohn – 18, 94/DNS, 7, 6, 1, [94] ; 32

9. 8417, POL8417, Mateusz Kusznierewicz / Dominik Zycki – 6, 6, 15, 11, 13, [15] ; 36

10. 8412, POL8412, Maciej Grabowski / Lukasz Lesinski – 9, 5, 13, 25, 12, [25] ; 39

11. 8320-M, USA8320, Mark Reynolds / Rick Peters – 5, 12, 22, 13, 23, [23] ; 52

12. 8285-M, USA8285, Augie Diaz / Bruno Prada – 12, 27, 6, 7, 46, [46] ; 52

13. 8362-M, USA8362, Peter Vessella / Rodney Hagebols – 11, 4, 94/OCS, 14, 28, [94] ; 57

14. 8414, GER8414, Johannes Polgar / Markus Koy – 19, 9, 21, 94/BFD, 10, [94] ; 59

15. 8434, USA8434, George Szabo / Caleb Paine – 4, 36, 20, 23, 14, [36] ; 61

16. 8177, USA8177, Jud Smith / Edward Morey – 24, 29, 12, 16, 9, [29] ; 61

17. 8267, USA8267, Mark Mendelblatt / Magnus Liljedahl – 26, 13, 14, 9, 25, [26] ; 61

18. 8422, USA8422, Rick Merriman / Austin Sperry – 21, 20, 19, 22, 8, [22] ; 68

19. 8067, USA8067, Tomas Hornos / Roman Gotsulyok – 23, 94/DNF, 24, 19, 7, [94] ; 73

20. 8408, USA8408, Andrew Campbell / Ian Coleman – 2, 26, 94/DNS, 20, 26, [94] ; 74

21. 8433, GER8433, Johannes Babendererde / Timo Jacobs – 37, 35/RDG, 9, 94/BFD, 2, [94] ; 83

22. 8000, USA8000, Arthur Anosov / Vitali Kushnir – 25, 30, 26, 15, 17, [30] ; 83

23. 8440-GM, USA8440, Larry Whipple / Phil Trinter – 17, 11, 23, 34, 33, [34] ; 84

24. 8395-M, USA8395, John MacCausland / Kevin Murphy – 10, 18, 94/OCS, 27, 30, [94] ; 85

25. 8331, GER8331, Hubert Merkelbach / Gerrit Bartel – 45, 21, 11, 31, 24, [45] ; 87

26. 8336, AUS8336, Paul Mckenzie / Phil Toth – 31, 14, 29, 29, 19, [31] ; 91

27. 8410, USA8410, Jon VanderMolen / Geoff Ewenson – 29, 15, 32, 17, 31, [32] ; 92

28. 8250-GM, USA8250, Andrew Macdonald / Michael Nichol – 16, 24, 25, 35, 34, [35] ; 99

29. 8143-M, CAN8143, Brian Cramer / Matt Johnston – 32, 22, 31, 26, 22, [32] ; 101

30. 8235-GM, CAN8235, Hans Fogh / Roger Cheer – 20, 16, 40, 33, 58, [58] ; 109

31. 8338-M, SWE8338, Mats Johansson / Leif Moller – 41, 25, 94/OCS, 10, 36, [94] ; 112

32. 8247, UKR8247, Vasyl Gureyev / Vasyl Gureyev – 13, 94/BFD, 27, 39, 41, [94] ; 120

33. 8101, AUS8101, Peter Bellingham / Nando Coloninno – 33, 28, 94/OCS, 24, 35, [94] ; 120

34. 8269-M, USA8269, Jock Kohlhas / Rick Burgess – 36, 7, 46, 58, 37, [58] ; 126

35. 8351-M, SWE8351, Tom Lofstedt / Hakan Luudgren – 55, 23, 42, 40, 27, [55] ; 132

36. 8265-M, USA8265, Peter Wright / Nathan Quist – 51, 32, 30, 30, 40, [51] ; 132

37. 8339, CRO8339, Marin Lovrovic / Sinisa Mikulicic – 94/OCS, 94/BFD, 16, 28, 3, [94] ; 141

38. 8409-M, SUI8409, Christoph Gautschi / Benedikt Wenk – 49, 94/BFD, 35, 44, 21, [94] ; 149

39. 8399, ITA8399, Francesco Bruni / Leone Rocca – 22, 94/BFD, 17, 18, 94/DNF, [94] ; 151

40. 8077, USA8077, Jack Jennings / Marek Valasek – 39, 40, 34, 94/BFD, 39, [94] ; 152

41. 7626, CAN7626, Mark Passmore / Ivan Bunner – 94/OCS, 39, 39, 48, 32, [94] ; 158

42. 7829, SUI7829, Michel Niklaus / Serge Pulfer – 54, 60, 44, 32, 29, [60] ; 159

43. 8373–M, ITA8373, Guido Falciola / Federico Medolago – 15, 41, 54, 55, 51, [55] ; 161

44. 7601-M, GBR7601, Michael Hicks / Patrick Hicks – 50, 38, 37, 36, 53, [53] ; 161

45. 8437, AUT8437, Hans Spitzauer / Massimo Canali – 30, 94/BFD, 18, 21, 94/DNF, [94] ; 163

46. 8427, CAN8427, Stuart Hebb / Chris Lanza – 35, 58, 33, 59, 38, [59] ; 164

47. 8309, POR8309, Afonso Domingos / Federico Melo – 94/OCS, 33, 28, 12, 94/DNF, [94] ; 167

48. 8379, USA8379, Bill Allen / Brad Lichter – 79, 35, 41, 37, 55, [79] ; 168

49. 8392, ITA8392, Renato Irrera / Manuele La Porta – 40, 94/BFD, 50, 38, 44, [94] ; 172

50. 8075, SUI8075, Jean-Pascal Chatagny / Vincent Hagin – 34, 44, 47, 54, 48, [54] ; 173

51. 8254, SWE8254, Philip Carlson / Daniel Bylock – 47, 48, 36, 47, 63, [63] ; 178

52. 8291-M, USA8291, William Swigart / Chuck Beek – 94/OCS, 46, 38, 42, 52, [94] ; 178

53. 8401, USA8401, Terry Line / Larry Scott – 38, 42, 52, 50, 94/DNF, [94] ; 182

54. 7677-GM, USA7677, Chris Rogers / Mark Dolan – 66, 37, 43, 62, 45, [66] ; 187

55. 7865-GM, GER7865, Stefan Lehnert / Dietmar Hobbie – 57, 31, 63, 49, 54, [63] ; 191

56. 7741, USA7741, Benjamin Sternberg / Valentin Veytsman – 44, 49, 53, 61, 47, [61] ; 193

57. 8329-GM, SUI8329, Daniel Wyss / Urs Joss – 73, 54, 57, 41, 42, [73] ; 194

58. 8242, ITA8242, Lucio Boggi / Sergio Lanbertgheti – 42, 94/BFD, 94/OCS, 51, 16, [94] ; 203

59. 8311-GM, GER8311, Axel Hampe / Christian Knoll – 60, 34, 58, 56, 56, [60] ; 204

60. 8421, ITA8421, Vincenzo Locatelli / Giuseppe Oggioni – 69, 43, 55, 57, 49, [69] ; 204

61. 8063-M, USA8063, Bert Collins / Jacob Doyle – 52, 45, 94/DNF, 53, 60, [94] ; 210

62. 8333, GER8333, Klaus Meyer / Dirk Struve – 82, 94/BFD, 45, 43, 43, [94] ; 213

63. 8069-GM, USA8069, John Foster / John Foster Jr. – 62, 66, 48, 60, 50, [66] ; 220

64. 7629-M, USA7629, Ken Woods / Bill Peter – 63, 63, 56, 45, 62, [63] ; 226

65. 7930, USA7930, Harri Palm / Jeffrey Imai – 46, 55, 69, 63, 65, [69] ; 229

66. 7620, USA7620, Derek DeCouteau / Dave Martin – 27, 94/BFD, 94/OCS, 52, 57, [94] ; 230

67. 8036-GM, USA8036, Jack Rickard / ?????? – 76, 56, 65, 70, 59, [76] ; 250

68. 8271-GM, CAN8271, Allan Cullen / Brett Wilson – 43, 50, 64, 94/DNF, 94/DNF, [94] ; 251

69. 8215-GM, USA8215, John Chiarella / Bob Carlson – 72, 47, 66, 71, 71, [72] ; 255

70. 8085-M, SUI8085, Lorenz Zimmermann / Nils Hollweg – 58, 94/BFD, 49, 76, 72, [94] ; 255

71. 8084-GM, USA8084, Robert Teitge / John Finch – 94/OCS, 52, 67, 74, 64, [94] ; 257

72. 8132-GM, USA8132, Witold Gesing / Adam Gesing – 68, 61, 62, 67, 70, [70] ; 258

73. 4125-GM, USA4125, Keith Donald / Jim Pickering – 56, 68, 73, 65, 75, [75] ; 262

74. 7747, USA7747, Donald Massey / R J Treg – 64, 94/BFD, 94/DNF, 46, 61, [94] ; 265

75. 7802-M, USA7802, Tom Doran / Jim Albert – 71, 59, 72, 69, 67, [72] ; 266

76. 7816, GER7816, Fritz Girr / Bernhard Schaefer – 70, 94/BFD, 71, 64, 68, [94] ; 273

77. 8095, USA8095, Gunti Weissenberger / Chris Hardin – 67, 53, 61, 94/DNS, 94/DNC, [94] ; 275

78. 8236-GM, CAN8236, Philippe Hofer / Gary Soules – 94/OCS, 64, 70, 72, 69, [94] ; 275

79. 8153, USA8153, Joseph Pro / Nicolas Pro – 65, 62, 76, 73, 94/DNF, [94] ; 276

80. 8436, AUT8436, Roberto Tomasini Grinover / Gunnar Bahr – 74, 51, 59, 94/DNS, 94/DNC, [94] ; 278

81. 7964, USA7964, Charles F. Kohlermann IV / Matt Silverman – 59, 57, 74, 94/DNS, 94/DNC, [94] ; 284

82. 7750-GM, GER7750, Jens Burmester / Friedrich Kleine – 77, 65, 68, 75, 94/DNF, [94] ; 285

83. 8312-GM, USA8312, Tony Herrmann / Curtis Herrmann – 94/OCS, 94/DNS, 60, 66, 66, [94] ; 286

84. 8217, USA8217, Mike Phinney / Scott Pirie – 81, 69, 75, 68, 74, [81] ; 286

85. 7970-GM, USA7970, Sam Hopkins / Bart Kaplan – 80, 70, 77, 77, 73, [80] ; 297

86. 8127, BRA8127, Fabio Bruggioni / Marconi Sansollo – 61, 94/BFD, 51, 94/DNS, 94/DNC, [94] ; 300

87. 8110, AUT8110, Hans-Christian Nehammer / Felix Kling – 48, 94/BFD, 94/OCS, 94/DNS, 94/DNC, [94] ; 330

88. 7501, CAN7501, Amanda Karahanas / Tony Karahanas – 75, 67, 94/DNC, 94/DNF, 94/DNF, [94] ; 330

89. 6680, CAN6680, Greg Poole / Andrew Hamblin – 78, 94/DNS, 94/DNC, 94/DNS, 94/DNC, [94] ; 360

90. 7907, ARG7907, Fabian Mac Gowan – 94/DNC, 94/DNC, 94/DNC, 94/DNC, 94/DNC, [94] ; 376

91. 8157, USA8157, Thomas White – 94/DNC, 94/DNC, 94/DNC, 94/DNC, 94/DNC, [94] ; 376

92. 8361, CAN8361, Richard Clark / Tyler Bjorn – 94/DNC, 94/DNC, 94/DNC, 94/DNC, 94/DNC, [94] ; 376

93. 8406, BAH8406, Mark Holowesko / Bill Holowesko – 94/DNC, 94/DNC, 94/DNC, 94/DNC, 94/DNC, [94] ; 376

Melges 20 (One Design – 26 Boats)

1. Red Sky, USA414, Paul Reilly – 1, 4, 2, 3, ; 10

2. M&M Racing Team, USA43, Mary Anne Ward – 3, 5, 3, 4, ; 15

3. Fremito D’Aria, ITA50, Dario Levi – 2, 1, 7, 6, ; 16

4. Flyer, USA127, Chuck Holzman – 8, 8, 5, 2, ; 23

5. Bacio, USA13, Michael Kiss – 18, 7, 1, 1, ; 27

6. Elevation Racing, USA88, Anthony Tabb – 4, 3, 8, 13, ; 28

7. FU, USA21, Marc Hollerbach – 9, 12, 12, 5, ; 38

8. Funner, USA133, Sid Gorham – 13, 6, 4, 18, ; 41

9. Mach Schnell, USA12, Kent Haeger – 5, 9, 20, 8, ; 42

10. Black Sheep, CAN666, Jon Messenger – 6, 15, 16, 9, ; 46

11. STIG, USA202, Alessandro Rombelli – 7, 17, 9, 14, ; 47

12. Argo, USA148, Jason Carroll – 16, 2, 11, 19, ; 48

13. Bohica, CAN129, Erwyn Naidoo – 17, 20, 6, 16, ; 59

14. A Little Wicked, USA120, George Gamble – 14, 11, 15, 20, ; 60

15. Tramp, USA187, Thomas Ritter – 12, 10, 28/DNS, 11, ; 61

16. Big Booty, USA201, Pat Eudy – 10, 13, 13, 28/DNF, ; 64

17. US 102, USA102, Heather Gregg Earl – 22, 18, 14, 10, ; 64

18. Atlas, USA1, Brian Hill – 19, 16, 18, 12, ; 65

19. Cinghiale, USA147, Robert Wilber – 21, 23, 10, 15, ; 69

20. Vaya Con Dios, USA30, Erik Post – 11, 14, 22, 23, ; 70

21. Lift Ticket, USA132, Joe Williams – 15, 22, 28/DNS, 7, ; 72

22. Batteries Not Required, CAN170, Rhonda Joyce – 20, 19, 17, 22, ; 78

23. Kuai, USA116, Daniel Thielman – 24, 21, 21, 17, ; 83

24. Diesel, USA200, Tate Russack – 23, 26, 19, 24, ; 92

25. CAN 142, CAN142, David Pollock – 25, 25, 23, 21, ; 94

26. It’s Madness, CAN172, John Heaton – 26, 24, 24, 25, ; 99

Melges 24 (One Design – 35 Boats)

1. UKA UKA Racing , ITA817, Lorenzo Bressani – 1, 1, 1, 2, ; 5

2. Audi, ITA819, Riccardo Simoneschi – 3, 4, 2, 5, ; 14

3. Full Throttle, USA749, Brian Porter – 4, 2, 8, 6, ; 20

4. WTF, USA811, Alan Field – 2, 8, 9, 4, ; 23

5. Hedgehog, BER1, Alec Cutler – 5, 6, 10, 3, ; 24

6. Air Force 1 , USA820, Bora Gulari – 6, 3, 7, 9, ; 25

7. Brick House 812, USA812, Kristen Lane – 11, 5, 3, 11, ; 30

8. Blur – Pacific Energy Ventures, USA773, Steve Kopf – 8, 10, 5, 8, ; 31

9. Convexity, USA619, Donald Wilson – 9, 7, 12, 7, ; 35

10. Monsoon, USA747, Bruce Ayres – 15, 13, 6, 12, ; 46

11. Blu Moon, SUI596, Franco Rossini – 7, 36/DNS, 4, 1, ; 48

12. Rocksteady, USA680, Cary Siegler – 12, 9, 14, 16, ; 51

13. Battle Rhythm, USA786, Guy Mossman – 14, 11, 13, 13, ; 51

14. Papa B, USA526, Steve Suddath – 10, 15, 16, 14, ; 55

15. 12happythoughts, USA675, David Brede – 18, 18, 15, 17, ; 68

16. Windhover, USA805, Elizabeth Harned C – 16, 17, 17, 19, ; 69

17. Brick House 623, USA623, Peter Lane – 13, 36/BFD, 11, 10, ; 70

18. Tom Slick, USA604, Jeff Wittenberg – 26, 12, 22, 15, ; 75

19. USA 626, USA626, Warren Keull – 22, 20, 26, 18, ; 86

20. Wee Jaggie, USA494, Andrew Walford – 23, 16, 27, 21, ; 87

21. Goux Get Mama, USA656, james Whatmore – 21, 19, 21, 26, ; 87

22. Obsession, USA622, Gary Schwarting C – 19, 24, 23, 24, ; 90

23. Skia, USA744, James Tudor C – 24, 21, 28, 20, ; 93

24. Speedemon, USA610, Richard Mallinson C – 27, 14, 24, 29, ; 94

25. Relentless, USA720, Scott Foxman – 28, 25, 19, 22, ; 94

26. Just Add Water, USA125, Roger Counihan – 29, 23, 18, 25, ; 95

27. USA 616, USA616, George Haynie C – 20, 36/DNF, 20, 23, ; 99

28. The Beaver, CAN800, Rob Butler C – 25, 22, 29, 28, ; 104

29. Bretwalda , USA416, Bob Pethick – 17, 36/DNS, 25, 27, ; 105

30. USA 106, USA106, Nate Duer – 30, 36/DNF, 36/DNC, 36/DNC, ; 138

Viper 640 (One Design – 14 Boats)

1. Fer de Lance, GBR123, Glyn Locke – 1, 1, 1, 1, 1, [1] ; 4

2. Mambo Kings, GBR54, Justin Scott – 2, 2, 8, 3, 3, [8] ; 10

3. Ultra Violet, USA106, Cliff Clark – 4, 4, 15/DNF, 2, 5, [15] ; 15

4. USA 94, USA94, Jonathan Nye – 7, 5, 7, 4, 2, [7] ; 18

5. Rattler, USA050, Dan Tucker – 3, 9, 3, 9, 4, [9] ; 19

6. Live Wire, USA121, Joseph E Healey – 9, 3, 5, 5, 6, [9] ; 19

7. Maverick, USA76, Roland Van der Meer – 10, 7, 2, 6, 8, [10] ; 23

8. USA 56, USA56, Olaf Bleck – 6, 6, 4, 7, 9, [9] ; 23

9. Celeritas, USA1, Malcolm Gefter – 5, 8, 9, 10, 11, [11] ; 32

10. Slitherin, USA125, Michael Meissner – 8, 11, 11, 8, 7, [11] ; 34

11. White Snake, USA55, David Furna – 15/DNS, 10, 6, 11, 10, [15] ; 37

12. Hijack, GBR78, David Dougherty Matt Sole – 15/DNS, 12, 10, 15/DNS, 15/DNS, [15] ; 52

13. NonSequitor, USA105, Jeffrey Lee – 15/DNC, 15/DNC, 15/DNC, 15/DNC, 15/DNC, [15] ; 60

14. Pneuma, USA175, David Dougherty – 15/DNC, 15/DNC, 15/DNC, 15/DNC, 15/DNC, [15] ; 60

J 24 (One Design – 8 Boats)

1. Scouts’ Honor, USA3416, Robert Pincus – 3, 2, 3, 1, 1, [3] ; 7

2. Fred from Jupiter, USA3262-4041, Kris Werner – 4, 1, 1, 4, 2, [4] ; 8

3. Shadowplay , USA4208, Brian Kamilar – 1, 3, 2, 2, 3, [3] ; 8

4. Scout’s Pride, USA5333, Patricia Walker – 2, 4, 4, 3, 4, [4] ; 13

5. Summertime, USA3527, Gerd Petersen – 5, 5, 5, 5, 6, [6] ; 20

6. Blitzkrieg, USA3696, Kerry Gruson – 6, 6, 6, 6, 5, [6] ; 23

7. I’ll Go, USA1470, Zachary Segal – 9/DNC, 9/DNC, 9/DNC, 9/DNC, 9/DNC, [9] ; 36

8. Supernatural Fishslapper, USA4190, Brian & Kat Malone – 9/DNC, 9/DNC, 9/DNC, 9/DNC, 9/DNC, [9] ; 36

Spread the love!